Fees and Charges
Service | 2022 Fee |
---|---|
Tax Certificate (includes water certificate) | $104.00 |
Water Certificate (as of 2020 - combined with Tax Certificate) | N/A |
Final Water Meter Read/New Account Set up | $69.00 |
Adding Water Arrears to Tax Roll | $33.00 |
Summary Statement of Account - Tax | $15.30 |
Summary Statement of Account - Water | $15.30 |
Detailed Statement of Account - Tax | $38.00 |
Detailed Statement of Account - Water | $38.00 |
Water Tenant Admin Fee | $38.00 |
Returned Payment | $48.00 |
Refund of Overpayment by Mortgage Co/Lawyer | $48.00 |
Additional EDI Payment Error (first error is no charge) | $53.00 |
Post-Dated Cheque Removal or Date Change | $33.00 |
Ownership Change Fee - Tax Account | $33.00 |
New Roll Number Set-up Fee | $58.00 |
Tax Account Analysis/Research (1hr min.) | $43.00 |
Water Account Analysis/Research (1hr min.) | $43.00 |
Residential - Apportionment Fee | $53.00 |
Mortgage Company Account Administration Fee | $10.20/roll number |
POA Fine Collection Fee | $55.00 |
Click here for the current Fees or Charges for Services or Activities provided by the Town of Whitchurch Stouffville.