Fees and Charges
Service | 2020 Fee |
---|---|
Tax Certificate (includes water certificate) | $100.00 |
Water Certificate (as of 2020 - combined with Tax Certificate) | N/A |
Final Water Meter Read/New Account Set up | $66.00 |
Adding Water Arrears to Tax Roll | $31.00 |
Tax Bill Reprint | $15.00 |
Water Bill Reprint | $15.00 |
Summary Statement of Account - Tax | $15.00 |
Summary Statement of Account - Water | $15.00 |
Detailed Statement of Account - Tax | $36.00 |
Detailed Statement of Account - Water | $36.00 |
Water Tenant Admin Fee | $36.00 |
Returned Cheque | $46.00 |
Refund of Overpayment by Mortgage Co/Lawyer | $46.00 |
Additional EDI Payment Error (first error is no charge) | $51.00 |
Post-Dated Cheque Removal or Date Change | $31.00 |
Ownership Change Fee - Tax Account | $31.00 |
New Roll Number Set-up Fee | $56.00 |
Tax Account Analysis/Research (1hr min.) | $41.00 |
Water Account Analysis/Research (1hr min.) | $41.00 |
Mortgage Company Account Administration Fee | $10.00/roll number |
Click here for the current Fees or Charges for Services or Activities provided by the Town of Whitchurch Stouffville.