Tax Rates
Tax Rates
Property Class | Municipality | Region of York | Ministry of Education | Total Tax Rate | Property Code |
---|---|---|---|---|---|
Residential & Farm | 0.250036% | 0.321619% |
0.153000% |
0.724655% | RT |
Multi-Residential | 0.250036% | 0.321619% | 0.153000% | 0.724655% | MT |
Commercial | 0.333073% | 0.428429% | 0.896686% | 1.658188% | CT/DT/GT/ST/YT |
Excess Commercial | 0.233152% | 0.299900% | 0.896686% | 1.429738% | CU/SU |
Vacant Commercial | 0.233152% | 0.299900% | 0.896686% | 1.429738% | CX |
Industrial | 0.410860% | 0.528484% |
0.980000% |
1.919344% | IT/LT |
Excess Industrial | 0.267059% | 0.343515% | 0.980000% | 1.590574% | IU |
Vacant Industrial | 0.267059% | 0.343515% | 0.980000% | 1.590574% | IX |
Pipelines | 0.229784% | 0.295568% | 1.250000% | 1.775352% | PT |
Farmland | 0.062509% | 0.080405% |
0.038250% |
0.181164% | FT/R1/C1 |
Managed Forest | 0.062509% | 0.080405% | 0.038250% | 0.181164% | TT |
Capping and Clawback Factors (Commercial and Industrial Taxes)