Tax Rates
Tax Rates
Property Class | Municipality | Region of York | Ministry of Education | Total Tax Rate | Property Code |
---|---|---|---|---|---|
Residential & Farm | 0.254361% | 0.326425% |
0.153000% |
0.733786% | RT |
Multi-Residential | 0.254361% | 0.326425% | 0.153000% | 0.733786% | MT |
Commercial | 0.338834% | 0.434831% | 0.880000% | 1.653665% | CT/DT/GT/ST/YT |
Excess Commercial | 0.237184% | 0.304382% | 0.880000% | 1.421566% | CU/SU |
Vacant Commercial | 0.237184% | 0.304382% | 0.880000% | 1.421566% | CX |
Industrial | 0.417966% | 0.536382% |
0.880000% |
1.834348% | IT/LT |
Excess Industrial | 0.271678% | 0.348648% | 0.880000% | 1.500326% | IU |
Vacant Industrial | 0.271678% | 0.348648% | 0.880000% | 1.500326% | IX |
Pipelines | 0.233758% | 0.299985% | 0.880000% | 1.413743% | PT |
Farmland | 0.063590% | 0.081606% |
0.038250% |
0.183446% | FT/R1/C1 |
Managed Forest | 0.063590% | 0.081606% | 0.038250% | 0.183446% | TT |
Capping and Clawback Factors (Commercial and Industrial Taxes)